AI Model Releases: April 2026
33 AI models were released in April 2026, tracked by AI Flash Report with launch date, context window, license and pricing. Every row links to the model's full page.
All April 2026 releases
| Model | Company | Released | Type | Context | License | Pricing | Source |
|---|---|---|---|---|---|---|---|
| Grok 4.3 | xAI | LLM | 1M tokens | Proprietary | $1.25 in / $2.50 out | link | |
| Granite 4.1 30B | IBM | LLM | 131K tokens | Apache 2.0 | $0.00 in / $0.00 out | — | |
| Granite 4.1 3B | IBM | LLM | 131K tokens | Apache 2.0 | $0.00 in / $0.00 out | — | |
| Granite 4.1 8B | IBM | LLM | 131K tokens | Apache 2.0 | $0.05 in / $0.10 out | — | |
| Mistral Medium 3.5 | Mistral | LLM | 256K tokens | Other | $1.50 in / $7.50 out | — | |
| DeepSeek V4 Flash | DeepSeek | LLM | 1M tokens | MIT | $0.14 in / $0.28 out | link | |
| DeepSeek V4 Pro | DeepSeek | LLM | 1M tokens | MIT | $1.74 in / $3.48 out | link | |
| Ling-2.6-1T | InclusionAI | LLM | 262K tokens | Mit | $0.30 in / $2.50 out | — | |
| GPT-5.5 | OpenAI | LLM | 922K tokens | Proprietary | $5.00 in / $30.00 out | link | |
| Hy3-preview | Tencent | LLM | 256K tokens | TENCENT HY COMMUNITY LICENSE AGREEMENT | $0.00 in / $0.00 out | — | |
| CADD-Base-7B | apple | LLM | — | — | — | link | |
| Qwen3.6 27B | Alibaba | LLM | 262K tokens | Apache 2.0 | $0.60 in / $3.60 out | — | |
| MiMo-V2.5 | Xiaomi | LLM | 1M tokens | Mit | $0.36 in / $1.80 out | link | |
| MiMo-V2.5-Pro | Xiaomi | LLM | 1M tokens | Mit | $1.00 in / $3.00 out | link | |
| Ling 2.6 Flash | InclusionAI | LLM | 262K tokens | Mit | $0.10 in / $0.30 out | — | |
| Qwen3.6 Max Preview | Alibaba | LLM | 256K tokens | Proprietary | $1.30 in / $7.80 out | link | |
| Kimi K2.6 | Kimi | LLM | 256K tokens | Modified MIT | $0.95 in / $4.00 out | link | |
| Qwen3.6 35B A3B | Alibaba | LLM | 262K tokens | Apache 2.0 | $0.25 in / $1.49 out | — | |
| Claude Opus 4.7 | Anthropic | LLM | 1M tokens | Proprietary | $6.25 in / $25.00 out | link | |
| JT-MINI | China Mobile | LLM | 128K tokens | Proprietary | $0.00 in / $0.00 out | — | |
| EXAONE 4.5 33B | LG AI Research | LLM | 262K tokens | EXAONE AI Model License Agreement 1.2 - NC | $0.00 in / $0.00 out | — | |
| Muse Spark | Meta | LLM | 262K tokens | Proprietary | $0.00 in / $0.00 out | link | |
| GLM-5.1 | Z AI | LLM | 200K tokens | Mit | $1.40 in / $4.40 out | link | |
| Grok 4.20 0309 v2 | xAI | LLM | 2M tokens | Proprietary | $2.00 in / $6.00 out | — | |
| Solar Pro 3 | Upstage | LLM | 128K tokens | Proprietary | $0.00 in / $0.00 out | — | |
| Gemma 4 E4B | LLM | 128K tokens | Apache 2.0 | $0.30 in / $1.25 out | — | ||
| Qwen3.6 Plus | Alibaba | LLM | 1M tokens | Proprietary | $0.50 in / $3.00 out | link | |
| Gemma 4 26B A4B | LLM | 256K tokens | Apache 2.0 | $0.13 in / $0.40 out | link | ||
| Gemma 4 31B | LLM | 256K tokens | Apache 2.0 | $0.00 in / $0.00 out | link | ||
| Gemma 4 E2B | LLM | 128K tokens | Apache 2.0 | $0.00 in / $0.00 out | — | ||
| Step 3.5 Flash 2603 | StepFun | LLM | 256K tokens | Proprietary | $0.00 in / $0.00 out | link | |
| Trinity Large Thinking | Arcee AI | LLM | 512K tokens | Apache 2.0 | $0.23 in / $0.88 out | link | |
| GLM 5V Turbo | Z AI | LLM | 200K tokens | Proprietary | $0.00 in / $0.00 out | link |
Open-weights releases this month
18 of the April 2026 releases ship under an open or open-weights license.
- Granite 4.1 30B IBM · Apache 2.0
- Granite 4.1 3B IBM · Apache 2.0
- Granite 4.1 8B IBM · Apache 2.0
- DeepSeek V4 Flash DeepSeek · MIT
- DeepSeek V4 Pro DeepSeek · MIT
- Ling-2.6-1T InclusionAI · Mit
- Qwen3.6 27B Alibaba · Apache 2.0
- MiMo-V2.5 Xiaomi · Mit
- MiMo-V2.5-Pro Xiaomi · Mit
- Ling 2.6 Flash InclusionAI · Mit
- Kimi K2.6 Kimi · Modified MIT
- Qwen3.6 35B A3B Alibaba · Apache 2.0
- GLM-5.1 Z AI · Mit
- Gemma 4 E4B Google · Apache 2.0
- Gemma 4 26B A4B Google · Apache 2.0
- Gemma 4 31B Google · Apache 2.0
- Gemma 4 E2B Google · Apache 2.0
- Trinity Large Thinking Arcee AI · Apache 2.0