AI model API prices, with history
Current published API pricing for 77 tracked models, per million tokens — plus a dated record of every observed price change. Vendors rewrite their pricing pages silently; this page remembers. Click a model for its full price timeline. 1 model has had a price-book change in the last 60 days.
| Qwen3.5 Omni Flash | Alibaba | $0.10 | $0.80 | — | since 2026-05-11 |
| Qwen3.6 27B | Alibaba | $0.60 | $3.60 | — | since 2026-05-11 |
| Qwen3.6 35B A3B | Alibaba | $0.25 | $1.49 | — | since 2026-05-11 |
| Qwen3.6 Max Preview | Alibaba | $1.30 | $7.80 | $0.13 | since 2026-05-11 |
| Qwen3.6 Plus | Alibaba | $0.50 | $3.00 | $0.05 | since 2026-05-11 |
| Qwen3.7 Max | Alibaba | $2.50 | $7.50 | $0.25 | since 2026-05-25 |
| Qwen3.7 Plus | Alibaba | $0.40 | $1.16 | $0.08 | since 2026-06-08 |
| Claude 3 Haiku | Anthropic | $0.25 | $1.25 | — | since 2026-05-11 |
| Claude 3 Opus | Anthropic | $18.75 | $75.00 | $1.50 | since 2026-05-11 |
| Claude 3 Sonnet | Anthropic | $3.00 | $15.00 | — | since 2026-05-11 |
| Claude 3.5 Sonnet | Anthropic | $3.00 | $15.00 | $0.30 | 2026-05-11 |
| Claude Fable 5 | Anthropic | $10.00 | $50.00 | $1.00 | since 2026-06-15 |
| Claude Opus 4.1 | Anthropic | $15.00 | $75.00 | — | since 2026-04-12 |
| Claude Opus 4.5 | Anthropic | $15.00 | $75.00 | $0.50 | 2026-05-11 |
| Claude Opus 4.7 | Anthropic | $6.25 | $25.00 | $0.50 | since 2026-05-11 |
| Claude Opus 4.8 | Anthropic | $6.25 | $25.00 | $0.50 | since 2026-06-01 |
| Claude Sonnet 3.7 | Anthropic | $3.00 | $15.00 | — | since 2026-04-12 |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | — | since 2026-04-12 |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | $0.30 | 2026-05-11 |
| Trinity Large Thinking | Arcee AI | $0.23 | $0.88 | $0.15 | since 2026-05-11 |
| JT-35B-Flash | China Mobile | Free | Free | — | since 2026-05-25 |
| JT-MINI | China Mobile | Free | Free | — | since 2026-05-25 |
| North Mini Code | Cohere | Free | Free | — | since 2026-06-15 |
| DeepSeek V3.2 | DeepSeek | $0.27 | $1.10 | $0.50 | 2026-05-11 |
| DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | Free | since 2026-05-11 |
| DeepSeek V4 Pro | DeepSeek | $1.74 | $3.48 | $0.01 | since 2026-05-11 |
| DeepSeek-V3 | DeepSeek | $0.27 | $1.10 | — | since 2026-04-12 |
| Gemini 2.0 Flash | $0.10 | $0.40 | $0.03 | 2026-05-11 | |
| Gemini 2.5 Flash | $0.30 | $2.50 | $0.03 | 2026-05-11 | |
| Gemini 3 Pro | $2.50 | $10.00 | — | since 2026-04-12 | |
| Gemini 3.1 Pro | $2.50 | $10.00 | — | since 2026-04-12 | |
| Gemini 3.5 Flash | $1.50 | $9.00 | $0.15 | since 2026-05-25 | |
| Gemma 4 12B | Free | Free | — | since 2026-06-08 | |
| Gemma 4 26B A4B | $0.13 | $0.40 | $0.10 | since 2026-05-11 | |
| Gemma 4 31B | Free | Free | — | since 2026-05-11 | |
| Gemma 4 E2B | Free | Free | — | since 2026-05-11 | |
| Gemma 4 E4B | $0.30 | $1.25 | — | since 2026-05-11 | |
| PaLM 2 | Free | Free | — | since 2026-05-11 | |
| Granite 4.1 30B | IBM | Free | Free | — | since 2026-05-11 |
| Granite 4.1 3B | IBM | Free | Free | — | since 2026-05-11 |
| Granite 4.1 8B | IBM | $0.05 | $0.10 | — | since 2026-05-11 |
| Ling 2.6 Flash | InclusionAI | $0.10 | $0.30 | $0.02 | since 2026-05-11 |
| Ling-2.6-1T | InclusionAI | $0.30 | $2.50 | — | since 2026-05-11 |
| Ring-2.6-1T | InclusionAI | $0.30 | $2.50 | — | since 2026-05-25 |
| Kimi K2.6 | Kimi | $0.95 | $4.00 | $0.16 | since 2026-05-11 |
| EXAONE 4.5 33B | LG AI Research | Free | Free | — | since 2026-05-11 |
| LFM2.5-8B-A1B | Liquid AI | Free | Free | — | since 2026-06-15 |
| Muse Spark | Meta | Free | Free | — | since 2026-05-11 |
| MiniMax-M3 | MiniMax | $0.30 | $1.20 | $0.06 | since 2026-06-08 |
| Mistral Large | Mistral | $4.00 | $12.00 | — | since 2026-05-11 |
| Mistral Large 3 | Mistral | $2.00 | $6.00 | — | since 2026-04-12 |
| Mistral Medium 3.5 | Mistral | $1.50 | $7.50 | — | since 2026-05-11 |
| Kimi K2 | Moonshot AI | $0.15 | $2.50 | — | since 2026-04-12 |
| HyperNova 60B 2605 | Multiverse Computing | $0.04 | $0.14 | — | since 2026-06-15 |
| GPT-4 | OpenAI | $30.00 | $60.00 | — | since 2026-05-11 |
| GPT-4 Turbo | OpenAI | $10.00 | $30.00 | — | since 2026-05-11 |
| GPT-5 | OpenAI | $2.50 | $12.00 | $0.12 | 2026-05-11 |
| GPT-5.1 | OpenAI | $2.25 | $11.00 | $0.12 | 2026-05-11 |
| GPT-5.2 | OpenAI | $2.00 | $10.00 | $0.17 | 2026-05-11 |
| GPT-5.2 Codex | OpenAI | $1.50 | $12.00 | — | since 2026-04-12 |
| GPT-5.3 Codex | OpenAI | $1.25 | $10.00 | $0.17 | 2026-05-11 |
| GPT-5.5 | OpenAI | $5.00 | $30.00 | $0.50 | since 2026-05-11 |
| GPT-5.5 Instant | OpenAI | $5.00 | $30.00 | $0.50 | since 2026-06-01 |
| MiniCPM-V 4.6 1.3B | OpenBMB | Free | Free | — | since 2026-05-11 |
| MiniCPM5-1B | OpenBMB | Free | Free | — | since 2026-06-01 |
| Step 3.5 Flash 2603 | StepFun | Free | Free | $0.02 | 2026-06-08 Δ |
| Step 3.7 Flash | StepFun | $0.20 | $1.15 | $0.04 | since 2026-06-08 |
| Hy3-preview | Tencent | Free | Free | $0.10 | 2026-05-18 |
| Solar Pro 3 | Upstage | Free | Free | — | since 2026-05-11 |
| Grok 4.20 0309 v2 | xAI | $2.00 | $6.00 | $1.10 | since 2026-05-11 |
| Grok 4.3 | xAI | $1.25 | $2.50 | $0.20 | since 2026-05-11 |
| Grok-1 | xAI | Free | Free | — | since 2026-05-11 |
| MiMo-V2.5 | Xiaomi | $0.36 | $1.80 | $0.20 | since 2026-05-11 |
| MiMo-V2.5-Pro | Xiaomi | $1.00 | $3.00 | $0.80 | since 2026-05-11 |
| GLM 5V Turbo | Z AI | Free | Free | — | since 2026-05-11 |
| GLM-5.1 | Z AI | $1.40 | $4.40 | $0.26 | since 2026-05-11 |
| GLM-5 | Zhipu AI | $0.11 | $0.28 | — | since 2026-04-12 |
Prices are per million tokens as published on each lab's official pricing page, refreshed weekly. "Free" marks open-weight or free-tier API models. Models without published standard per-token pricing are not listed. "Last changed" is the date the change was observed by our weekly snapshot, not necessarily the vendor's announcement date.
One email when a tracked model's API price changes, a frontier model ships, or a model is deprecated. No noise.