AI Model Releases: June 2026
16 AI models were released in June 2026, tracked by AI Flash Report with launch date, context window, license and pricing. Every row links to the model's full page.
All June 2026 releases
| Model | Company | Released | Type | Context | License | Pricing | Source |
|---|---|---|---|---|---|---|---|
| DeepSeek-V4-Flash-DSpark | deepseek-ai | LLM | — | — | — | link | |
| DeepSeek-V4-Pro-DSpark | deepseek-ai | LLM | — | — | — | link | |
| Kimi-K2.6-DFlash | nvidia | LLM | — | — | — | link | |
| EvoQuality | ByteDance | LLM | — | — | — | link | |
| Claude Fable 5 | Anthropic | LLM | 1M tokens | Proprietary | $10.00 in / $50.00 out | link | |
| North Mini Code | Cohere | LLM | 256K tokens | Apache 2.0 | $0.00 in / $0.00 out | — | |
| diffusiongemma-26B-A4B-it | LLM | — | — | — | link | ||
| Gemma 4 12B | LLM | 131K tokens | Apache 2.0 | $0.00 in / $0.00 out | — | ||
| new capabilities to GPT-Rosalind | OpenAI | LLM | — | — | — | link | |
| HARC | microsoft | LLM | — | — | — | link | |
| gemma-4-E2B-it-qat-mobile-transformers | LLM | — | — | — | link | ||
| gemma-4-E4B-it-qat-mobile-transformers | LLM | — | — | — | link | ||
| Qwen3.7 Plus | Alibaba | LLM | 1M tokens | Proprietary | $0.40 in / $1.16 out | — | |
| MiniMax-M3 | MiniMax | LLM | 1M tokens | Proprietary | $0.30 in / $1.20 out | link | |
| Mellum2 | Hugging Face | LLM | — | — | — | link | |
| gemma-4-E2B-it-qat-mobile-ct | LLM | — | — | — | link |
Open-weights releases this month
2 of the June 2026 releases ship under an open or open-weights license.
- North Mini Code Cohere · Apache 2.0
- Gemma 4 12B Google · Apache 2.0